PRODUCTS
Product Category
DS630
Item No.:
002
Effcient Imaging Software System
Simple Design
The clear interface is simple and easy to operate simple but powerful.
One-Click Editing
One-click sharpening&toning, heIpful to the beginner
Fast Imaging
HD image aquired within 20 seconds
Integrated User Management
Convenient for data collection
HD Imaging
After testing, the imaging can reach 20 line pairs, with high quality and clear image
Category:
PRODUCT DETAIL
| Type | Dimension | Imaging Size |
| Size.0 | 22X31mm | 628X885mm |
| Size.1 | 24X40mm | 685X1142mm |
| Size.2 | 31X41mm | 885X1171mm |
| Size.3 | 27X54mm | 771X1542mm |
Standard with Size 2(2pcs), Size 0,1,3 for optional.
| Parameters | |
| Version | DS630 |
| Pixel | 35 μm |
| Laser Wavelength | 660nm |
| Line Pair Resolution | ≤20lp/mm |
| Bit Depth | 14bit |
| Imaging Time | 6 Sec |
| Spatial Resolution | ≥7lp/mm |
| Output | USB2.0 |
| Rated Voltage | AC220V/50Hz |
| Operating Voltage | DC12V |
| Operating Current | ≤1.0A |
| Power Consumption | ≤12W |
| Computer Configuration | |
| Configuration | Minimum requirements |
| Processor | Intel chip processor and above |
| Memory | 4G and above |
| Hard Disk | There is 1GB of space for software installation 40GB of free space for using the software |
| Graphics Card | 32M and above video memory |
| ZB | 1024x768 minimum screen resolution 32-bit color mode |
| USB | At least two USB 2.0/USB 3.0 interfaces should be available |
| Operating System | Windows 7(32 bit/64 bit) |
| Windows 10(32 bit/64 bit) | |
